Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $2.00 | 872,655 | 1:1 | $2.00 | $2.11 | $1.93 |
December 5, 2023 | $1.84 | 513,060 | 1:1 | $2.02 | $2.02 | $1.81 |
December 6, 2023 | $2.42 | 2,646,205 | 1:1 | $1.87 | $2.49 | $1.86 |
December 7, 2023 | $3.18 | 10,207,643 | 1:1 | $2.39 | $3.37 | $2.36 |
December 8, 2023 | $3.14 | 3,437,049 | 1:1 | $3.14 | $3.39 | $2.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.